Property Tax Rates - All Overlapping Governments Last Ten Tax Years
The City of Oak Ridge is located in two Tennessee counties: Anderson and Roane. About 16.25% of the taxable real parcels are located in the Roane County section of Oak Ridge. All properties in Anderson County and Roane County sections of Oak Ridge were re-appraised in fiscal years 2016 and 2021.
Note: Anderson and Roane County rates listed above apply only to the property that resides within the City of Oak Ridge limits.
Tax Reappraisal Years:
- 2015 (Tax Year) - 2016 (Fiscal Year)
- 2020 (Tax Year) - 2021 (Fiscal Year)
City of Oak Ridge/Anderson County
Tax Year | Fiscal Year | City Tax Rate | County Tax Rate | Total |
---|
2013 | 2014 | 2.39 | 2.35 | 4.74 |
2014 | 2015 | 2.39 | 2.347 | 4.737 |
2015 | 2016 | 2.52 | 2.5945 | 5.1145 |
2016 | 2017 | 2.52 | 2.5945 | 5.1145 |
2017 | 2018 | 2.52 | 2.6016 | 5.1216 |
2018 | 2019 | 2.54 | 2.5945 | 5.1345 |
2019 | 2020 | 2.56 | 2.6945 | 5.2545 |
2020 | 2021 | 2.3136 | 2.456 | 4.7696 |
2021 | 2022 | 2.3136 | 2.456 | 4.7696 |
2022 | 2023 | 2.3136 | 2.456 | 4.7696 |
2023 | 2024 | 2.3136 | 2.456 | 4.7696 |
City of Oak Ridge/Roane County
Tax Year | Fiscal Year | City Tax Rate | County Tax Rate | Total |
---|
2013 | 2014 | 2.39 | 1.97 | 4.36 |
2014 | 2015 | 2.39 | 1.97 | 4.36 |
2015 | 2016 | 2.52 | 2.35 | 4.87 |
2016 | 2017 | 2.52 | 2.35 | 4.87 |
2017 | 2018 | 2.52 | 2.35 | 4.87 |
2018 | 2019 | 2.54 | 2.35 | 4.89 |
2019 | 2020 | 2.56 | 2.45 | 5.01 |
2020 | 2021 | 2.3136 | 2.26 | 4.5736 |
2021 | 2022 | 2.3136 | 2.28 | 4.5936 |
2022 | 2023 | 2.3136 | 2.34 | 4.6536 |
2023 | 2024 | 2.3136 | TBD | TBD |
Ratio of Assessment
- Residential - 25%
- Commercial - 40%
- Personal (Equipment) - 30%